96% Alumina Currently In Stock:
Return to top
Please call or e-mail for
details
(quantities and pricing may be subject
to change)
| Item # | Geometry | Thickness | Surface Finish |
| Al96-104 | 4" Sq. | .004" | LAPPED B/S |
| Al96-103 | 3" Sq. | .004" | LAPPED B/S |
| Al96-1144 | 2"x2.5" | .030" | LAPPED B/S |
| Al96-102 | 2" Sq. | .004" | LAPPED B/S |
| Al96-101 | 1" Sq. | .004" | LAPPED B/S |
| Al96-1268 | 4x6" | .025" | AS-FIRED |
| Al96-1269 | 4x6" | .040" | AS-FIRED |
| Al96-1258 | 4.5" Sq. | .028" | AS-FIRED |
| Al96-1260 | 4.5" Sq. | .033" | AS-FIRED |
| Al96-1262 | 4.5" Sq. | .035" | AS-FIRED |
| Al96-1263 | 4.5" Sq. | .036" | AS-FIRED |
| Al96-1264 | 4.5" Sq. | .037" | AS-FIRED |
| Al96-1265 | 4.5" Sq. | .039" | AS-FIRED |
| Al96-1145 | 4.5" Sq. | .050" | AS-FIRED |
| Al96-1267 | 4.5" Sq. | .070" | AS-FIRED |
| Al96-1147 | 4" Sq. | .025" | AS-FIRED |
| Al96-1270 | 3.9"x4.9" | .025" | AS-FIRED |
Aluminum Nitride Currently In Stock: Return to top
Polished ceramic, quartz, high dielectric, sapphire, glass,
fused silica, AlN and numerous other hard materials can be shipped from
stock.
Aluminum Nitride (AlN) features a high thermal conductivity of 170 W/mK, excellent
dielectric properties, and a low thermal expansion similar to silicon.
These characteristics make AlN ideal for electrically insulating nontoxic
substrate material for hybrid, power and microwave electronics applications.
Some items may have notch or flat.
Please call or e-mail for details (quantities and pricing may be subject to change)
| Item # | Geometry | Thickness | Surface Finish |
| AlN-128 | 4.5" Sq. | .040"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-129 | 4.5" Sq. | .040"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-117 | 3.75"x4.5" | .010"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-118 | 3.75"x4.5" | .010"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-119 | 3.75"x4.5" | .015"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-120 | 3.75"x4.5" | .015"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-121 | 3.75"x4.5" | .020"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-122 | 3.75"x4.5" | .020"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-123 | 3.75"x4.5" | .024"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-124 | 3.75"x4.5" | .025"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-125 | 3.75"x4.5" | .025"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-126 | 3.75"x4.5" | .040"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-127 | 3.75"x4.5" | .040"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-111 | 3" Sq. | .010"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-112 | 3" Sq. | .010"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-113 | 3" Sq. | .015"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-114 | 3" Sq. | .015"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-115 | 3" Sq. | .025"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-116 | 3" Sq. | .025"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-101 | 2"Sq. | .010"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-102 | 2" Sq. | .010"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-103 | 2" Sq. | .015"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-104 | 2" Sq. | .015"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-105 | 2" Sq. | .020"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-106 | 2" Sq. | .020"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-107 | 2" Sq. | .025"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-108 | 2" Sq. | .025"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-109 | 2" Sq. | .040"+/-.0005" | POLISHED B/S 1-2u"Ra |
| AlN-110 | 2" Sq. | .040"+/-.001" | POLISHED B/S 1-2u"Ra |
| AlN-132 | 4.5" Sq. | .040" | As-Fired |
| AlN-130 | 3.75"x4.5" | .025" | As-Fired |
| AlN-131 | 3.75"x4.5" | .032" | As-Fired |
| AlN-925 | 2"x2" Sq. | .025" | As-Fired |
| AlN-932 | 2"x2" Sq. | .100" | As-Fired |
Fused Silica Currently In Stock: Return to top
Some items may have notch or flat. Surface Finish of polished items is 10/5 scratch/Dig.
Please call or e-mail for details (quantities and pricing may be subject to change)
| Item # | Geometry | Thickness | Surface Finish |
| FS-74 | 4.84"x.393" | .039" | POLISHED B/S |
| FS-1101 | 4.25" Dia. | .0297" | POLISHED B/S |
| FS-71 | 4.25" Dia. | .047" | POLISHED B/S |
| FS-100 | 4" Dia. | .0437" | POLISHED B/S |
| FS-784 | 3" Dia. | .039" | POLISHED B/S |
| FS-65 | 3" Dia. | .039" | POLISHED B/S |
| FS-140 | 2.25" Sq. | .012" | POLISHED B/S |
| FS-76 | 2.23" Sq. | .028" | POLISHED B/S |
| FS-143 | 2" Sq. | .010" | POLISHED B/S |
| FS-142 | 2" Dia. | .0143" | POLISHED B/S |
| FS-145 | 2" Dia. | .026" | POLISHED B/S |
| FS-63 | 1.4"x1" | .044" | POLISHED B/S |
| FS-101 | 1" Sq. | .006" | POLISHED B/S |
| FS-785 | 1" Sq. | .004" | POLISHED B/S |
| FS-84 | 1" Sq. | .005" | POLISHED B/S |
| FS-1114 | 1" Sq. | .115" | POLISHED B/S |
| FS-122 | 1" Dia. | .00125" | POLISHED B/S |
| FS-184 | 1" Dia. | .010" | POLISHED B/S |
| FS-164 | .788"x.158" | .020" | POLISHED B/S |
| FS-844 | 15mm Sq. | .1929" | POLISHED B/S |
| FS-841 | .590" Sq. | .0138" | POLISHED B/S |
| FS-138 | .393"x.200" | .009" | POLISHED B/S |
| FS-116 | 7.62mm x 6.85mm | .020" | POLISHED B/S |
| FS-146 | .1735" Sq. | .0236" | POLISHED B/S |
| FS-1132 | .157"x.118" | .005" | POLISHED B/S |
| FS-1089 | 4.25" Dia. | .050" | POLISHED 1 SIDE |
| FS-1115 | 2.25" Sq. | .050" | POLISHED 1 SIDE |
| FS-1133 | 1" Sq. | .015" | POLISHED 1 SIDE |
| FS-1135 | 2.3" Sq. | .030" | LAPPED B/S |
| FS-127 | 1" Sq. | .035" | LAPPED B/S |
| FS-128 | .5" Sq. | .035" | LAPPED B/S |
| FS-156 | .1155" Dia. | .037" | LAPPED B/S |
Pyrex/Borofloat Currently In Stock: Return to top
Some items may have notch or flat.
Please call or e-mail for details (quantities and pricing may be subject to change)
| Item # | Geometry | Thickness | Surface Finish |
| PB-745 | 6" Dia. | .028" | POLISHED B/S |
| PB-755 | 5" Sq. | .044" | POLISHED B/S |
| PB-736 | 5" Sq. | .128" | POLISHED B/S |
| PB-1003 | 5" Dia. | .043" | POLISHED B/S |
| PB-744 | 5" Dia. | .045" | POLISHED B/S |
| PB-757 | 4.25" Dia. | .045" | POLISHED B/S |
| PB-879 | 4.25" Dia. | .060" | POLISHED B/S |
| PB-797 | 4" Dia. | .193" | POLISHED B/S |
| PB-875 | 4" Dia. | .043" | POLISHED B/S |
| PB-743 | 4" Dia. | .028" | POLISHED B/S |
| PB-889 | 4" Dia. | .260" | POLISHED B/S |
| PB-729 | 3.25" Sq. | .108" | POLISHED B/S |
| PB-850 | 3" Dia. | .028" | POLISHED B/S |
| PB-849 | 3" Dia. | .043" | POLISHED B/S |
| PB-726 | 3" Dia. | .043" | POLISHED B/S |
| PB-732 | 165mm Sq. | .0456" | POLISHED B/S |
| PB-731 | 125mm Dia. | .043" | POLISHED B/S |
| PB-847 | 100mm Dia. | .028" | POLISHED B/S |
| PB-848 | 100mm Dia. | .043" | POLISHED B/S |
| PB-800 | 100mm Dia. | .157" | POLISHED B/S |
| PB-756 | 100mm Dia. | .044" | POLISHED B/S |
| PB-730 | 100mm Dia. | .045" | POLISHED B/S |
| PB-798 | 1.969" Sq. | .043" | POLISHED B/S |
Soda Lime Glass Currently In Stock: Return to top
Some items may have notch or flat.
Please call or e-mail for details (quantities and pricing may be subject to change)
| Item # | Geometry | Thickness | Surface Finish |
| SL-461 | 300mm Dia. | .036" | POLISHED B/S |
| SL-882 | 300mm Dia. | .037" | POLISHED B/S |
| SL-888 | 300mm Dia. | .028" | POLISHED B/S |
| SL-473 | 200mm Dia. | .028" | POLISHED B/S |
| SL-474 | 200mm Dia. | .026" | POLISHED B/S |
| SL-468 | 200mm Dia. | .043" | POLISHED B/S |
| SL-469 | 200mm Dia. | .035" | POLISHED B/S |
| SL-477 | 150mm Dia. | .036" | POLISHED B/S |
| SL-478 | 150mm Dia. | .043" | POLISHED B/S |
| SL-484 | 150mm Dia. | .043" | POLISHED B/S |
| SL-485 | 150mm Dia. | .043" | POLISHED B/S |
| SL-486 | 150mm Dia. | .027" | POLISHED B/S |
| SL-482 | 6" Sq. | .112" | POLISHED B/S |
| SL-480 | 6" Sq. | .043" | POLISHED B/S |
| SL-487 | 5.25" Dia. | .022" | POLISHED B/S |
| SL-489 | 5.25" Dia. | .121" | POLISHED B/S |
| SL-490 | 5.25" Dia. | .061" | POLISHED B/S |
| SL-495 | 5.19" Dia. | .043" | POLISHED B/S |
| SL-497 | 125mm Dia. | .028" | POLISHED B/S |
| SL-498 | 125mm Dia. | .043" | POLISHED B/S |
| SL-499 | 125mm Dia. | .043" | POLISHED B/S |
| SL-491 | 5" Sq. | .125" | POLISHED B/S |
| SL-640 | 5" Sq. | .045" | POLISHED B/S |
| SL-496 | 5" Dia. | .043" | POLISHED B/S |
| SL-503 | 4.25" Dia. | .220" | POLISHED B/S |
| SL-506 | 4.25" Dia. | .043" | POLISHED B/S |
| SL-513 | 100mm Dia. | .043" | POLISHED B/S |
| SL-514 | 100mm Dia. | .043" | POLISHED B/S |
| SL-515 | 100mm Dia. | .043" | POLISHED B/S |
| SL-516 | 100mm Dia. | .022" | POLISHED B/S |
| SL-851 | 100mm Dia. | .028" | POLISHED B/S |
| SL-507 | 4" Dia. | .027" | POLISHED B/S |
| SL-508 | 4" Dia. | .043" | POLISHED B/S |
| SL-547 | 4" Dia. | .027" | POLISHED B/S |
| SL-519 | 3.5" Dia. | .220" | POLISHED B/S |
| SL-521 | 3.5" Dia. | .190" | POLISHED B/S |
| SL-522 | 3.5" Dia. | .125" | POLISHED B/S |
| SL-524 | 3.5" Dia. | .123" | POLISHED B/S |
| SL-535 | 3.25" Sq. | .043" | POLISHED B/S |
| SL-536 | 3.25" Dia. | .043" | POLISHED B/S |
| SL-538 | 3" Sq. | .020" | POLISHED B/S |
| SL-539 | 3" Sq. Dia. | .060" | POLISHED B/S |
| SL-1170 | 3" Sq. Dia. | .059" | POLISHED B/S |
| SL-540 | 3" Sq. Dia. | .122" | POLISHED B/S |
| SL-548 | 3" Sq. Dia. | .036" | POLISHED B/S |
| SL-551 | 3" Sq. Dia. | .004" | POLISHED B/S |
| SL-555 | 3" Sq. Dia. | .125" | POLISHED B/S |
| SL-557 | 3" Sq. Dia. | .043" | POLISHED B/S |
| SL-558 | 3" Sq. Dia. | .043" | POLISHED B/S |
| SL-556 | 3" Sq. Dia. | .028" | POLISHED B/S |
| SL-582 | 2" Dia. | .104" | POLISHED B/S |
| SL-583 | 2" Dia. | .230" | POLISHED B/S |
| SL-586 | 2" Dia. | .070" | POLISHED B/S |
| SL-587 | 2" Dia. | .062" | POLISHED B/S |
| SL-588 | 2" Dia. | .044" | POLISHED B/S |
| SL-591 | 2" Dia. | .125" | POLISHED B/S |
| SL-1168 | 1.5" Dia. | .044" | POLISHED B/S |
| SL-1169 | 1.5" Dia. | .028" | POLISHED B/S |
| SL-595 | 1.25" Dia. | .750" | POLISHED B/S |
| SL-597 | 1" Dia. | .125" | POLISHED B/S |
| SL-598 | 1" Dia. | .720" | POLISHED B/S |
| SL-599 | 1" Dia. | .028" | POLISHED B/S |
| SL-891 | 1" Dia. | .090" | POLISHED B/S |
| SL-600 | 1" Dia. | .043" | POLISHED B/S |
| SL-601 | 1" Dia. | .065" | POLISHED B/S |
| SL-603 | 1" Dia. | .0382" | POLISHED B/S |
| SL-559 | 3" Dia. | .0189" | POLISHED 1 SIDE |
| SL-552 | 3" Dia. | .035" | POLISHED 1 SIDE |
| SL-545 | 3"x1" | .037" | POLISHED 1 SIDE |
| SL-517 | 3.5" Dia. | .109" | LAPPED B/S |
| SL-518 | 3.5" Dia. | .190" | LAPPED B/S |
| SL-546 | 3.25"x1.25" | .152" | LAPPED B/S |
| SL-541 | 3" Dia. | .101" | LAPPED B/S |
| SL-542 | 3" Dia. | .124" | LAPPED B/S |
| SL-604 | 1" Sq. | .026" | LAPPED B/S |
Return to Home Page: Aluminum nitride substrates, aluminum nitride wafers
AlN Composition AlN Related Links AlN Replacs BeO AlN Stock Aluminum Nitride Dicing Direct Bond Copper Hi Therm Properties Hi Therm Substrate Stock Polished AlN Substrates Sapphire Tape Cast Substrates Ultra-thin AlN
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||