Aluminum Nitride (AlN) features a high thermal conductivity of 175 W/mK, excellent dielectric properties, and a low thermal expansion similar to silicon. These characteristics make AlN ideal for electrically insulating nontoxic substrate material for hybrid, power and microwave electronics applications.
Available for Immediate Delivery
Please call or e-mail for
details
(quantities and pricing may be subject
to change)
| All items below are polished both sides to 1-2u" Ra surface finish | ||||
| Item # | Thickness | Geometry | ||
| AlN-101 | .010"+/-.0005" | 2"x2" | ||
| AlN-102 | .010"+/-.001" | 2"x2" | ||
| AlN-103 | .015"+/-.0005" | 2"x2" | ||
| AlN-104 | .015"+/-.001" | 2"x2" | ||
| AlN-105 | .020"+/-.0005" | 2"x2" | ||
| AlN-106 | .020"+/-.001" | 2"x2" | ||
| AlN-107 | .025"+/-.0005" | 2"x2" | ||
| AlN-108 | .025"+/-.001" | 2"x2" | ||
| AlN-109 | .040"+/-.0005" | 2"x2" | ||
| AlN-110 | .040"+/-.001" | 2"x2" | ||
| AlN-111 | .010"+/-.0005" | 3"x3" | ||
| AlN-112 | .010"+/-.001" | 3"x3" | ||
| AlN-113 | .015"+/-.0005" | 3"x3" | ||
| AlN-114 | .015"+/-.001" | 3"x3" | ||
| AlN-115 | .025"+/-.0005" | 3"x3" | ||
| AlN-116 | .025"+/-.001" | 3"x3" | ||
| AlN-117 | .010"+/-.0005" | 3.75"x4.5" | ||
| AlN-118 | .010"+/-.001" | 3.75"x4.5" | ||
| AlN-119 | .015"+/-.0005" | 3.75"x4.5" | ||
| AlN-120 | .015"+/-.001" | 3.75"x4.5" | ||
| AlN-121 | .020"+/-.0005" | 3.75"x4.5" | ||
| AlN-122 | .020"+/-.001" | 3.75"x4.5" | ||
| AlN-123 | .024"+/-.0005" | 3.75"x4.5" | ||
| AlN-124 | .025"+/-.0005" | 3.75"x4.5" | ||
| AlN-125 | .025"+/-.001" | 3.75"x4.5" | ||
| AlN-126 | .040"+/-.0005" | 3.75"x4.5" | ||
| AlN-127 | .040"+/-.001" | 3.75"x4.5" | ||
| AlN-128 | .040"+/-.0005" | 4.5"x4.5" | ||
| AlN-129 | .040"+/-.001" | 4.5"x4.5" | ||
| Item # | Thickness (nominal) | Geometry | Surface Finish | |
| AlN-130 | .025" | 3.75"x4.5" | As-Fired | |
| AlN-131 | .032" | 3.75"x4.5" | As-Fired | |
| AlN-132 | .040" | 4.5"x4.5" | As-Fired | |
| 925 | .025" | 2"x2" | As-Fired | |
| 932 | .100" | 2"x2" | As-Fired | |
Available for Immediate Delivery
Please call or e-mail for
details
(quantities and pricing may be subject
to change)
| Tolerances: | ||
| Thickness | ± 0.002" | |
| Surface | 25 u" Ra | |
| Thermal Conductivity | 175 W/mk | |
| Length & Width | ± 0.010" diamond scribed | |
| L/W | Thickness | 10 | 25 | 50 | 100 |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
| 2"x2" | CALL | CALL | CALL | CALL | CALL |
Note: For tighter tolerances and better surface finish, please contact Customer Service at 831.420.0595.
Visa, Master Card, American Express, and purchasing cards accepted.
Available for Immediate Delivery
Please call or e-mail for
details
(quantities and pricing may be subject
to change)
| Tolerances: | ||
| Thickness | ± 0.001" | |
| Surface | 2 u" Ra nominal | |
| Thermal Conductivity | 175 W/mk | |
| Length & Width | ± 0.010" diamond scribed | |
| L/W | Thickness | 10 | 25 | 50 | 100 |
| 2"x2" | 0.005" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.010" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.015" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.020" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.025" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.040" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.060" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.080" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.100" | CALL | CALL | CALL | CALL |
| 2"x2" | 0.125" | CALL | CALL | CALL | CALL |
Note: For tighter tolerances and better surface finish, please contact Customer Service at 831.420.0595.
Visa, Master Card, American Express, and purchasing cards accepted.
Return to Home Page: Aluminum nitride substrates, aluminum nitride wafers
AlN Composition AlN Related Links AlN Replacs BeO Aluminum Nitride Aluminum Nitride Stock Dicing Direct Bond Copper Hi Therm Properties Hi Therm Substrate Stock Polished AlN Substrates Sapphire Tape Cast Substrates Ultra-thin AlN
Updated: 27 September 2008
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@valleydesign.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
|
| © 2010 Valley Design Corp. All Rights Reserved | ||