Aluminum Nitride
substrate material with its excellent ability to dissipate heat up to 200 W/mK,
is the answer to the present trend
toward miniaturization of high power microelectronic
circuits and other high thermal hazard-free applications.
Valley has in stock AlN substrates and AlN wafers with thermal conductivity of 175 W/mK
and 200 W/mK to meet
a variety of specification requirements.
High Thermal Conductivity Aluminum Nitride AlN Substrates
170 W/mK - 200 W/mK
Available for Immediate Delivery
Please call or e-mail for
details
(quantities and pricing may be subject
to change)
| For New Stock Items below: |
|
| Item # | Geometry | Thickness | Finish | Thermal Conductivity |
| AlN-101 | 6" sq. | .320" | AF | 170 W/mK |
| AlN-102 | 6" sq. | .080" | AF | 170 W/mK |
| AlN-103 | 4.6" sq. | .050" | LBS | 170 W/mK |
| AlN-104 | 4.6" sq. | .045" | LBS | 170 W/mK |
| AlN-105 | 4.567" sq. | .040" | LBS | 170 W/mK |
| AlN-106 | 4.567" sq. | .025" | LBS | 170 W/mK |
| AlN-107 | 4.5 x 3.75" | .025" ± .003" | AF | 170 W/mK |
| AlN-108 | 4.5 x 3.75" | .031" | LBS | 170 W/mK |
| AlN-109 | 4.5" sq. | .080" | AF | 170 W/mK |
| AlN-110 | 4.5" sq. | .080" | LBS | 170 W/mK |
| AlN-111 | 4.5" sq. | .060" | LBS | 170 W/mK |
| AlN-112 | 4.5" sq. | .040" ± .001" | LBS | 170 W/mK |
| AlN-113 | 4.5" sq. | .031" | AF | 170 W/mK |
| AlN-114 | 4.5" sq. | .031" | PBS | 170 W/mK |
| AlN-115 | 4.49" sq. | .080" ± .0005" | LBS | 170 W/mK |
| AlN-116 | 4.48" sq. | .039" | P1S | 170 W/mK |
| AlN-117 | 4.25"x 2.9" | .250" | AF | 170 W/mK |
| AlN-118 | 4" diameter | .060" | LBS | 170 W/mK |
| AlN-119 | 4" diameter | .040" | P1S | 170 W/mK |
| AlN-120 | 4" diameter | .025" | PBS | 170 W/mK |
| AlN-121 | 4" sq. | .103" ± .001" | LBS | 170 W/mK |
| AlN-122 | 4" sq. | .100" | AF | 170 W/mK |
| AlN-123 | 4" sq. | .078" | P1S | 170 W/mK |
| AlN-124 | 4" sq. | .050" | LBS | 170 W/mK |
| AlN-125 | 4" sq. | .026" | LBS | 170 W/mK |
| AlN-126 | 4" sq. | .025" | P1S | 200 W/mK |
| AlN-127 | 4" sq. | .021" | LBS | 170 W/mK |
| AlN-128 | 4" sq. | .015" | P1S | 170 W/mK |
| AlN-129 | 3.543"x2.165" | .157" | AF | 170 W/mK |
| AlN-130 | 3.54" dia. | .200" | AF | 170 W/mK |
| AlN-131 | 3" dia. | .015" | P1S | 200 W/mK |
| AlN-132 | 3" sq. | .080" | AF | 170 W/mK |
| AlN-133 | 3" sq. | .061" | LBS | 170 W/mK |
| AlN-134 | 3" sq. | .03175" | LBS | 170 W/mK |
| AlN-135 | 3" sq. | .0242" | PBS | 170 W/mK |
| AlN-136 | 3" sq. | .014" | PBS | 170 W/mK |
| AlN-137 | 2.850" x 2.25" | .044" | LBS | 200 W/mK |
| AlN-138 | 2.165" x .512" | .040" ± .001" | LBS | 170 W/mK |
| AlN-139 | 2" dia. | .040" | P1S | 170 W/mK |
| AlN-140 | 2" dia. | .0105" | P1S | 170 W/mK |
| AlN-141 | 2" sq. | .136" | AF | 170 W/mK |
| AlN-142 | 2" sq. | .100" | AF | 170 W/mK |
| AlN-143 | 2" sq. | .100" | LBS | 170 W/mK |
| AlN-144 | 2" sq. | .080" | LBS | 170 W/mK |
| AlN-145 | 2" sq. | .060" | AF | 170 W/mK |
| AlN-146 | 2" sq. | .048" | LBS | 170 W/mK |
| AlN-147 | 2" sq. | .040" | PBS | 200 W/mK |
| AlN-148 | 2" sq. | .040" | LBS | 170 W/mK |
| AlN-149 | 2" sq. | .039" | AF | 170 W/mK |
| AlN-150 | 2" sq. | .030" | LBS | 170 W/mK |
| AlN-151 | 2" sq. | .025" | LBS | 200 W/mK |
| AlN-152 | 2" sq. | .025" | LBS | 170 W/mK |
| AlN-153 | 2" sq. | .025" | PBS | 170 W/mK |
| AlN-154 | 2" sq. | .021" | LBS | 170 W/mK |
| AlN-155 | 2" sq. | .020" | PBS | 170 W/mK |
| AlN-156 | 1.964" dia. | .059" | AF | 200 W/mK |
| AlN-157 | 1.9" sq. | .09448 ± .00003" | LBS | 170 W/mK |
| AlN-158 | 1.9" sq. | .094" | P1S | 170 W/mK |
| AlN-159 | 1.9" sq. | .07874 ± .0009" | LBS | 170 W/mK |
| AlN-160 | 1.9" sq. | .063" | P1S | 170 W/mK |
| AlN-161 | 1.8" x .91" | .321" | LBS | 170 W/mK |
| AlN-162 | 1.4" x .600" | .250" | LBS | 170 W/mK |
| For Standard Stock Items below: |
|
| Item # | Geometry | Thickness | Finish |
| AlN-201 | 4.5" sq. | .040" | AF |
| AlN-202 | 4.5" sq. | .040" | LBS |
| AlN-203 | 4.5" sq. | .040" | PBS |
| AlN-204 | 4.5" sq. | .0295" ± .0005" | LBS |
| AlN-205 | 4.5" sq. | .025" | LBS |
| AlN-206 | 4.5" sq. | .025" | PBS |
| AlN-207 | 4.5" sq. | .020" | LBS |
| AlN-208 | 4.5" sq. | .020" | PBS |
| AlN-209 | 4.5" sq. | .015" | PBS |
| AlN-210 | 4.5" sq. | .010" | PBS |
| AlN-211 | 4.5" x 3.75" | .040" | PBS |
| AlN-212 | 4.5" x 3.75" | .036" | AF |
| AlN-213 | 4.5" x 3.75" | .028" | AF |
| AlN-214 | 4.5" x 3.75" | .025" | LBS |
| AlN-215 | 4.5" x 3.75" | .025" | PBS |
| AlN-216 | 4.5" x 3.75" | .020" | LBS |
| AlN-217 | 4.5" x 3.75" | .020" | PBS |
| AlN-218 | 4.5" x 3.75" | .015" | LBS |
| AlN-219 | 4.5" x 3.75" | .015" ± .0005" | PBS |
| AlN-220 | 4.5" x 3.75" | .010" | PBS |
| AlN-221 | 3.94" dia.w/flat | .040" | PBS |
| AlN-222 | 3.94" dia.w/flat | .025" | PBS |
| AlN-223 | 3.94" dia.w/flat | .020" | PBS |
| AlN-224 | 3.94" dia.w/flat | .015" | PBS |
| AlN-225 | 3.94" dia.w/flat | .010" | PBS |
| AlN-226 | 3" dia.w/flat | .040" | PBS |
| AlN-227 | 3" dia.w/flat | .025" | PBS |
| AlN-228 | 3" dia.w/flat | .020" | PBS |
| AlN-229 | 3" dia.w/flat | .015" | PBS |
| AlN-230 | 3" dia.w/flat | .010" | PBS |
| AlN-231 | 3" sq. | .040" ± .0005" | PBS |
| AlN-232 | 3" sq. | .025" ± .0005" | PBS |
| AlN-233 | 3" sq. | .020" ± .0005" | PBS |
| AlN-234 | 3" sq. | .015" ± .0005" | PBS |
| AlN-235 | 3" sq. | .010" ± .0005" | PBS |
| AlN-236 | 2" sq. | .125" | PBS |
| AlN-237 | 2" sq. | .100" | PBS |
| AlN-238 | 2" sq. | .080" | PBS |
| AlN-239 | 2" sq. | .060" | PBS |
| AlN-240 | 2" sq. | .040" | PBS |
| AlN-241 | 2" sq. | .025" | PBS |
| AlN-242 | 2" sq. | .020" | PBS |
| AlN-24 | 2" sq. | .015" | PBS |
| AlN-244 | 2" sq. | .010" | PBS |
| AlN-245 | 2" sq. | .005" | PBS |
| AlN-246 | 2" sq. | .125" | LBS |
| AlN-247 | 2" sq. | .100" | LBS |
| AlN-248 | 2" sq. | .080" | LBS |
| AlN-249 | 2" sq. | .060" | LBS |
| AlN-250 | 2" sq. | .040" | LBS |
| AlN-251 | 2" sq. | .025" | LBS |
| AlN-252 | 2" sq. | .020" | LBS |
| AlN-253 | 2" sq. | .015" | LBS |
| AlN-254 | 2" sq. | .010" | LBS |
| AlN-255 | 2" sq. | .005" | LBS |
| AlN-256 | 1" sq. | .040" | PBS |
| AlN-257 | 1" sq. | .025" | PBS |
| AlN-258 | 1" sq. | .020" | PBS |
| AlN-259 | 1" sq. | .015" | PBS |
| AlN-260 | 1" sq. | .010" | PBS |
| AlN-261 | 1" sq. | .005" | PBS |
| AlN-262 | 1" sq. | .003" | PBS |
| AlN-263 | 1" sq. | .040" | LBS |
| AlN-264 | 1" sq. | .025" | LBS |
| AlN-265 | 1" sq. | .020" | LBS |
| AlN-266 | 1" sq. | .015" | LBS |
| AlN-267 | 1" sq. | .010" | LBS |
| AlN-268 | 1" sq. | .005" | LBS |
| AlN-269 | 1" sq. | .003" | LBS |
AlN Composition AlN Related Links AlN Replacs BeO AlN Stock Aluminum Nitride Aluminum Nitride Stock Dicing Direct Bond Copper Hi Therm Properties Hi Therm Substrate Stock Polished AlN Substrates Sapphire Tape Cast Substrates Ultra-thin AlN
|
Advanced Search |
Sales and Customer Service |
Site Map |
Corporate Headquarters |
|
Valley Design Corp. - West 151-D Harvey West Blvd. Santa Cruz, CA 95060 |
Affiliate Sites |
Valley Design Corp. - East Two Shaker Road, Bldg. E-001 Shirley, MA 01464 |
|
West E-mail:
west@aluminumnitride.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 831.420.0595 Fax: 831.420.0592 |
East E-mail:
east@aluminumnitride.com Germany Sales: germany@valleydesign.com France Sales: france@valleydesign.com Phone: 978.425.3030 Fax: 978.425.3031 |
| Return to top of page |
|
Updated: 26 May 2008 |
| © 2008 Valley Design Corp. All Rights Reserved | ||